Top speed I reckon is going to be about 100mph on the clock (which is 2mph out at 60mph according to sat-nav) and on the five tanks of fuel so far I've average 65mpg plus over the 500 miles, (that's 54mpg in USA).
It's still running in though but today I notched up 50 more miles and cruised for a while on the motorway at an indicated 85 with only half throttle.
She's booked in for first service on Friday (due at 600 miles), so I have to clock up a few hundred this weekend.
Tyre pressures are 29psi front AND rear. But 36 at the back if you have a passenger, according to the handbook.
(updated May 11 2011)
Full specification of the VT750S below:
Make Model | Honda VT 750RS Shadow (VT 750S ) |
Year | 2011 |
Engine | Liquid cooled, four stroke, 52° V-twin, SOHC, 6 valve, two plugs per cylinder |
Capacity | 745 |
Bore x Stroke | 79 x 76 mm |
Compression Ratio | 9.6:1 |
Induction | PGM-FI electronic fuel injection with automatic choke, 34mm Throttle Bore |
Ignition / Starting | Fully transistorised electronic / electric |
Clutch | Wet, multiplate with coil springs |
Max Power | 31.7kW @ 5500 rpm which is 43 bhp |
Max Torque | 61.8Nm @ 3250 rpm |
Transmission / Drive | 5 Speed / chain |
Gear Ratio | 1st 3,166 (38/12) / 2nd 2,000 (34/17) / 3rd 1,500 (30/20) / 4th 1,173 (27/23) 5th 1,041 (25/24) |
Front Suspension | 41mm telescopic fork, 118mm wheel travel |
Rear Suspension | Dual conventional dampers with 5-step adjustable spring preload, 90mm wheel travel |
Front Brakes | Single 296mm disc 2 piston calipers |
Rear Brakes | Single 180mm drum |
Front Tyre | 100/90 -19 29psi |
Rear Tyre | 150/80 -16 29psi, 36psi with passenger |
Seat Height | 737 mm / 29.4 in |
Kerb-Weight | 229.5 kg / 507 lb |
Fuel Capacity | 10.7 Litres/ 2.34 gallons (imp) 2.83 gal (US) |
Click HERE for Video of the bike pictured
Clich HERE for more detailed spec of the VT750S
No comments:
Post a Comment